Dutch Lady® 456 - Products - Dutch Lady Smart Moments

Breast milk is best for your baby

The World Health Organisation recommends exclusive breastfeeding for the first six months of life. Unnecessary introduction of bottle feeding or other food and drinks will have a negative impact on breastfeeding. After six months of age, infants should receive age appropriate foods while breastfeeding continues for up to two years of age or beyond. Consult your doctor before deciding to use infant formula or if you have difficulty breastfeeding.

I have read and understood this. No thanks, visit Friesland Campina's website.

Dutch Lady® 456

A balanced and nutritious diet is key to your child’s growth and development, especially during these formative years when their brain is rapidly developing! Formula milk brands like Dutch Lady GUM play a crucial role in helping to provide the necessary nutrients.

DHA is essential for the brain, ensuring your child has an alert and focused mind. Vitamins C and D, along with iron, for your child’s body defence^, keeping them active. A sharp, active mind not only enhances learning but also supports overall cognitive development, making these formative years even more important.

With 5X DHA*, along with Vitamin C, Vitamin D, and iron, Dutch Lady® 456 provides the essential nutrients your child needs for overall growth and development.

Grow up with an active mind and build your child’s body defence with Dutch Lady 456 – Get yours now!


Disclaimer:
^EFSA Journal 2015:13(11);4298, ‘Vitamin C and contribution to the normal function of the immune system
^EFSA Journal 2015:13(7):4182, ‘Vitamin D and contribution to the normal function of the immune system
^EFSA Journal 2016:14(7):4548, ‘Iron and contribution to the normal function of the immune system
* Compared to previous formulated milk powder for children formulation (Year 2009)

Buy Now
Formula milk high in DHA

Key Nutrients

  • 5X DHA
  • Vitamin C,D
  • Iron

Flavours and Pack Sizes

550g

  • Plain
  • Honey

850g

  • Plain
  • Honey
  • Chocolate

Preparation Method

Plain & Honey
Use 200ml of boiled warm water.
Recommended 2-3 feedings per day.

X3 tablespoons (40g+200ml)

Chocolate
Use 180ml of boiled warm water.
Recommended 2-3 feedings per day.

X3.5 tablespoons (48g+180ml)

Storage Method

Before and after opening, store in a cool, dry place. To ensure freshness of milk, consume within 1 month after opening.

Dutch Lady 456 Plain Dutch Lady 456 Honey Dutch Lady 456 Chocolate
456 Plain 456 Honey 456 Chocolate
Average Composition Per 100g Setiap sajian 220ml Per 100g Setiap sajian 220ml Per 100g Setiap sajian 200ml
Energy 443kcal / 1861kJ 177kcal / 743kJ 443kcal / 1861kJ 177kcal / 743kJ 435kcal / 1827kJ 209kcal / 878kJ
Protein 15.0g 6.0g 15.0g 6.0g 15.0g 7.2g
Taurine 36.0mg 14.4mg 35.0mg 14.0mg 30.0mg 14.4mg
L-tryptophan 180.0mg 72.0mg 180.0mg 72.0mg 190.0mg 91.2mg
Fat 14.0g 5.6g 14.0g 5.6g 14.0g 6.7g
Monounsaturated fatty acid 5.6g 2.2g 5.6g 2.2g 5.5g 2.6g
Polyunsaturated fatty acid 2.2g 0.9g 2.2g 0.9g 2.1g 1.0g
Docosahexaenoic acid (DHA) 40.0mg 16.0mg 40.0mg 16.0mg 34.0mg 16.3mg
Arachidonic Acid (AA) 7.4mg 3.6mg
Linoleic acid (Omega 6) 1750.0mg 700.0mg 1750.0mg 700.0mg 1575.0mg 756.0mg
α-Linolenic acid (Omega 3) 230.0mg 92.0mg 225.0mg 90.0mg 220.0mg 105.6mg
Saturated fatty acid 5.5g 2.2g 5.5g 2.2g 5.7g 2.7g
Trans fatty acid 0g 0g 0.1g 0.0g 0.1g 0.1g
Carbohydrate 64.2g 25.7g 64.2g 25.7g 61.2g 29.4g
Total sugar 28.0g 11.2g 32.0g 12.8g 40.0g 19.2g
Sucrose 0g 0g 0g 0g 12.7g 6.1g
Minerals
Calcium 450.0mg 180.0mg 450.0mg 180.0mg 440.0mg 211.2mg
Iron 7.5mg 3.0mg 7.5mg 3.0mg 5.7mg 2.7mg
Magnesium 45.0mg 18.0mg 46.5mg 18.6mg 70.0mg 33.6mg
Zinc 2.5mg 1.0mg 2.5mg 1.0mg 2.0mg 1.0mg
Iodine 130.0µg 52.0µg 130.0µg 52.0µg 85.0µg 40.8µg
Copper 180.0µg 72.0µg 180.0µg 72.0µg 175.0µg 84.0µg
Manganese 0.6mg 0.3mg 0.6mg 0.3mg 0.7mg 0.3mg
Molybdenum 9.0µg 3.6µg 9.0µg 3.6µg 9.0µg 4.3µg
Phosphorous 360.0mg 144.0mg 360.0mg 144.0mg 380.0mg 182.4mg
Selenium 10.0µg 4.0µg 10.0µg 4.0µg 11.0µg 5.3µg
Sodium 150.0mg 60.0mg 150.0mg 60.0mg 150.0mg 72.0mg
Vitamins
A 350.0µg-RE 140.0µg-RE 350.0µg-RE 140.0µg-RE 325.0µg-RE 156.0µg-RE
D3 10.6µg 4.2µg 10.6µg 4.2µg 9.5µg 4.6µg
E 7.0mg 2.8mg 7.0mg 2.8mg 6.0mg 2.9mg
K1 19.0µg 7.6µg 19.0µg 7.6µg 19.0µg 9.1µg
B1 0.4mg 0.2mg 0.4mg 0.2mg 0.4mg 0.2mg
B2 0.6mg 0.2mg 0.6mg 0.2mg 0.5mg 0.2mg
Niacin 6.0mg 2.4mg 6.0mg 2.4mg 6.0mg 2.9mg
B6 0.4mg 0.1mg 0.4mg 0.1mg 0.3mg 0.1mg
Folic acid 96.0µg 38.4µg 96.0µg 38.4µg 86.0µg 41.3µg
Pantothenic acid 2.0mg 0.8mg 2.0mg 0.8mg 1.8mg 0.9mg
B12 1.0µg 0.4µg 1.0µg 0.4µg 1.0µg 0.5µg
Biotin 14.0µg 5.6µg 14.0µg 5.6µg 13.0µg 6.2µg
C 95.0mg 38.0mg 95.0mg 38.0mg 80.0mg 38.4mg
Choline 80.0mg 32.0mg 80.0mg 32.0mg 85.0mg 40.8mg
Inositol 46.0mg 18.4mg 46.0mg 18.4mg 40.0mg 19.2mg

Learn about other Dutch with 5x DHA products